Owners
MCDANIEL TANISHA & RODNEY65167 FOREST GLEN LN
YULEE, FL 32097
Parcel Summary
| Situs Address | 65167 FOREST GLEN LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #2 4A 4B &5A |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 381RIVER GLEN PH 3 OR 2573/1965
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $216,077 | $234,843 |
| (=) Market Value | $271,077 | $289,843 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $3,300 |
| (=) School Assessed Value | $271,077 | $286,543 |
| County Assessed Value | $271,077 | $286,543 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $241,077 | $256,543 |
| (=) County Taxable Value | $216,077 | $230,821 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-09-29 | 2671/1121 | $324,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | MCDANIEL TANISHA & RODNEY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2562 | 1856 | 4.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |